Maine New Hampshire New Hampshire Vermont Vermont Rhode Island Massachusetts Massachusetts Rhode Island Connecticut Connecticut New York New Jersey New Jersey Pennsylvania Delaware Delaware Maryland Maryland Virginia West Virginia North Carolina South Carolina Georgia Florida Alabama Ohio Indiana Michigan Michigan Wisconsin Kentucky Tennessee Mississippi Louisiana Arkansas Illinois Iowa Missouri Texas New Mexico Hawaii Alaska Arizona California Nevada Utah Oklahoma Colorado District of Columbia Virginia District of Columbia Wyoming Montana North Dakota South Dakota Minnesota Idaho Washington Oregon Kansas Nebraska
Login Home Contact Us About Us Coverage Map New Media Print Services

   DMAs in GA   
Macon
Savannah
Augusta
Columbus
Atlanta
Albany

US map
***** Designates programs specific to GA, Click here to view newspapers in GA
Media in GA Buy by State Coverage Circ Total Program Circ Total Program
Unduplicated Circ
4 Wheel Drive and Sport Utility Magazine 1,509 31,000 31,000
AAA Going Places a 419,889 3,900,064 3,900,064
AARP The Magazine 515,029 23,500,000 23,500,000
ABA Journal 10,128 273,947 273,947
African American Yearbook a 10 36,000 36,000
***** After 55 15,000 16,000 16,000
Allure 24,573 1,050,000 1,050,000
American Baby Especially For Mothers a 18,053 550,000 550,000
American Baby Magazine 65,328 2,000,000 2,000,000
American Baby New Parents Sampler Hispanic 258 150,000 600,000
American Legion Magazine 45,595 2,500,000 2,500,000
American Profile 130,500 10,300,000 10,300,000
Anuario Hispano-Hispanic Yearbook a 1,710 150,000 150,000
Art & Antiques 3,740 127,393 127,393
Arthritis Self-Management 3,632 180,000 180,000
***** Athens Banner Herald - NEXT 9,000 9,000 9,000
***** Atlanta Gay Pages a 100,000 100,000 100,000
***** Atlanta Kids' Directory a 29,200 29,200 29,200
***** Atlanta Magazine a 35,000 35,000 35,000
***** Atlanta Parent a 110,000 100,000 100,000
***** Atlantan a 50,000 50,000 50,000
AutoWeek Magazine 8,237 275,000 275,000
***** Better Health & Living - Columbus GA a 15,000 15,000 15,000
Better Homes & Gardens 227,143 7,600,000 7,600,000
Boating Magazine 4,237 160,000 160,000
Boating World 1,034 96,000 96,000
Bon Appetit 25,979 1,250,000 1,250,000
Brides Magazine 11,933 330,000 330,000
BriteVision Cafe Marketing a 145,000 10,000,000 10,000,000
***** Business to Business a 25,000 25,000 25,000
Car and Driver Magazine 37,205 1,300,000 1,300,000
***** Cash Magazine (Savannah) a 79,996 80,000 80,000
Cat Fancy Magazine 4,072 233,500 233,500
Cherokee Life Magazine 43,000 24,000 24,000
Christian Science Monitor 744 56,000 56,000
Clipper Magazine a 1,323,564 35,017,167 31,290,000
***** Cobb Life Magazine a 22,698 19,200 19,200
Cooking Light Magazine 36,475 1,750,000 1,750,000
CSG Systems Cable Statements a 1,392,655 19,000,000 19,000,000
Dell Billing Statement 79,000 2,300,000 2,300,000
Departures 17,234 800,000 800,000
Details Magazine 9,417 450,000 450,000
Diabetes Forecast Magazine 10,969 445,000 445,000
Diabetes Health (Professional Edition) 541 25,000 25,000
Diabetes Self-Management Magazine 11,440 410,000 410,000
Disabled Dealer 5,833 140,000 140,000
Discover Magazine 23,167 700,000 700,000
Doggie Aficionado a 25,000 75,000 75,000
Douglas Shopper a 17,449 19,671 0
***** Dunwoody Life a 27,000 27,000 27,000
Eastern Fly Fishing 733 20,257 20,257
Echo National Rural Wrap Program a 1,794,145 20,000,000 20,000,000
ESPN The Magazine 30,321 2,000,000 2,000,000
European Car Magazine 1,603 38,000 38,000
Family Magazine 27,250 500,000 500,000
Family Marketing Network a 191,000 8,574,595 8,574,595
FillBoard Outdoor Advertising a 44 3,758 3,758
First Magazine 37,355 1,200,000 1,200,000
Fitness Magazine 30,938 1,500,000 1,500,000
Food & Wine 22,733 925,000 925,000
Forbes Magazine 26,439 900,000 900,000
Fortune Magazine 25,604 830,000 830,000
Game & Fish a 17,989 475,000 475,000
***** Georgia Magazine Rural Electric a 497,000 497,000 497,000
***** Georgia Outdoor News a 54,000 54,000 54,000
Go 60! Card Deck a 21,215 1,200,000 1,200,000
Golf Digest Magazine 42,724 1,650,000 1,650,000
Golf Partners Club 12,694 113,400 113,400
Good Housekeeping 112,124 4,600,000 4,600,000
***** Grape Anticipation a 20,000 20,000 20,000
***** H para hombres 40,000 55,000 55,000
***** Her Magazine 10,000 12,500 12,500
Hot Bike Magazine 2,853 85,000 85,000
I Do for Brides a 48,000 200,000 100,000
Kiwanis 9,359 174,000 174,000
Ladies Home Journal 110,312 3,800,000 3,800,000
Latin-Pak Co-op FSI a 31,000 7,404,500 7,404,500
***** Living In Cobb Magazine - Factbook a 30,000 25,000 25,000
Lucky. 23,660 1,100,000 1,100,000
Marie Claire 27,908 950,000 950,000
Martha Stewart Living 50,692 2,025,000 2,025,000
Maxim 58,342 2,500,000 2,500,000
Maxisaver Military FSI 25,550 530,000 530,000
MCI Statements 200,811 750,000 750,000
Men's Health 44,670 1,800,000 1,800,000
Motor Trend 29,446 1,141,000 1,141,000
Mover's Guide a 410,202 11,166,667 33,500,000
MyBusiness 12,946 475,000 475,000
NARFE Retirement Life Magazine 9,762 304,000 304,000
NEA Today 34,930 2,800,000 2,800,000
***** North Georgia Star 24,000 24,000 24,000
Not For Tourists Guides a 22,222 200,000 200,000
Organic Gardening 7,582 275,000 275,000
Parade Magazine 814,002 32,400,000 32,400,000
Pensions & Investments 1,179 58,000 58,000
People 87,490 3,450,000 3,450,000
Playboy Magazine 74,085 1,500,000 1,500,000
Podiatry Today 205 12,000 12,000
Premiere 15,386 500,000 500,000
Prevention 78,202 3,300,000 3,300,000
Reader's Digest Magazine 313,661 5,500,000 5,500,000
Real Simple 29,750 1,950,000 1,950,000
RedPlum - Shared Mail a 1,857,334 69,734,000 69,734,000
Relish 414,233 16,000,000 16,000,000
Road & Track 19,620 700,000 700,000
Rotarian 12,664 500,000 500,000
RSVP Card Deck - Affluent Homeowners a 175,000 3,867,083 11,505,000
Runner's World 13,307 640,000 640,000
Rural Electric Magazines 488,000 7,639,387 7,639,387
Saturday Evening Post 8,198 350,000 350,000
***** Skirt Magazine - Atlanta GA a 100,000 100,000 100,000
Smart Money Magazine 22,524 800,000 800,000
Smithsonian Magazine 43,732 2,000,000 2,000,000
Soap Opera Digest 20,408 500,000 500,000
***** Southern Style Magazine 54,000 54,000 54,000
Sport Compact Car Magazine 7,610 43,400 43,400
Sports Illustrated Magazine 67,395 3,150,000 3,150,000
Sunset Magazine 3,914 1,250,000 1,250,000
SuperCoups a 200,000 3,318,935 3,984,730
***** Swing 50,000 50,000 50,000
Tallahassee Democrat Your Health a 888 20,000 20,000
Taste of the South 16,423 100,000 100,000
Tea Time 9,574 85,000 85,000
The Bump a 28,000 460,000 460,000
***** The Knot Weddings - Georgia a 55,000 27,500 55,000
This Active Life 2,604 285,000 285,000
Threads Magazine 2,845 109,000 109,000
***** Ticker Alert a 900 900 900
Travel + Leisure Magazine 27,015 950,000 950,000
Truckin' Magazine 7,105 106,000 106,000
TV Book Pop-Out Network a 650,000 5,000,000 5,000,000
Upscale 25,699 182,305 182,305
US Weekly 30,719 1,950,000 1,950,000
USA Weekend 558,851 22,620,112 22,620,112
Valassis a 1,303,000 60,162,000 60,162,000
Vanity Fair 25,888 1,100,000 1,100,000
VFW Magazine 26,768 1,600,000 1,600,000
Welcome Kit 455,780 2,030,093 24,361,116
West Coast Coupons a 105,000 1,727,100 2,015,000
Where Magazine a 52,000 1,136,000 1,136,000
Wired Magazine 12,475 700,000 700,000
Woman's World Magazine 39,498 1,250,000 1,250,000
***** Worth Buyer's Guide a 7,486 7,485 7,485
    17,864,751 471,583,119 521,469,749
For more info, please email or call us at 770-955-3535 x105.
Echo Media also has 174 more programs for GA. Login to view them.

©2005 Echo-Media.com. All rights reserved. Media properties represented on this site are not owned by Echo Media.      Site Map